Hip | 30 | Name | |||
---|---|---|---|---|---|
Consigned By | Marshall W. Silverman, Agent | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
Color | Gray / Roan | State or Country of Birth | KENTUCKY | ||
Sire | DISCREETLY MINE | Dam | LIBERTY'S LYRIC | ||
DamSire | UNBRIDLED'S SONG | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | J-K | DOB | 2/26/2015 | ||
Seller Notes | Breeders’ Cup nominated. KTDF. | ||||
Sale or Asking Price | 45000 | Buyer | F G SMITH, AGENT | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 sister SUTTON'S SMILE (Paddy O'Prado) has increased earnings to $127,155. 1/2 sister MAJESTIC LYRIC (Majestic Warrior) is now a winner at 2 of $18,220.
You must sign in or register to create or see your notes for this hip.