Hip | 316 | Name | |||
---|---|---|---|---|---|
Consigned By |
Glade Valley Farms, Inc.
Agent for The Dispersal of The Estate of Howard M. Bender
|
Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
Color | Dark Bay or Brown | State or Country of Birth | MARYLAND | ||
Sire | ZENSATIONAL | Dam | FLEET AND FANCY | ||
DamSire | TOUCH GOLD | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | C | DOB | 4/8/2015 | ||
Seller Notes | Breeders’ Cup nominated. Registered Maryland-bred. | ||||
Sale or Asking Price | 6500 | Buyer | MIKE SCHIANO DI COLA | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother FLEET GOLD DIGGER (Not For Love) won since the catalog to increase earnings to $124,927. Immediate family of FROSTED, recent winner of G1-Woodward S. at SAR to increase earnings to $3,912,800.
You must sign in or register to create or see your notes for this hip.