Hip | 214 | Name | LADY DIANA | ||
---|---|---|---|---|---|
Consigned By | Darby Dan Farm | Offered As | Yearling | ||
Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
Color | Chestnut | State or Country of Birth | PENNSYLVANIA | ||
Sire | EL PADRINO | Dam | ALDORA | ||
DamSire | RAINMAKER | Covering Sire | |||
Pregnant | No | Out | No | ||
PPs | Updates | ||||
Barn | E3 | DOB | 4/21/2015 | ||
Seller Notes | Registered Pennsylvania-bred. | ||||
Sale or Asking Price | 1500 | Buyer | PAUL GERBASI | Private Sale | No |
Download Pedigree if it does not appear in window.
Immediate family of MG1W LIFE AT TEN, now the dam of two winners from two to race: DAILY BULLETIN (Medaglia d'Oro), winner at 2 and 3 in England and SINGING BULLET (Hard Spun), now a winner at 2 of $22,800.
You must sign in or register to create or see your notes for this hip.