| Hip | 83 | Name | |
|---|---|---|---|
| Consigned By |
Charlton (Mr. & Mrs. Rick Abbott)
Agent for Bright View Farm
|
Offered As | Yearling |
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt |
| Color | Bay | State or Country of Birth | NEW JERSEY |
| Sire | POSSE | Dam | PHONE EMPRESS |
| DamSire | PHONE TRICK | Covering Sire | |
| Pregnant | No | Out | Yes |
| PPs | Updates | ||
| Barn | J-K | DOB | 5/20/2015 |
| Seller Notes | Registered New Jersey-bred. | ||
| Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
1/2 brother PERRY M (Purge) won again to increase earnings to $91,030. 1/2 brother PHONE MY POSSE (Posse) has increased earnings to $41,128.
You must sign in or register to create or see your notes for this hip.