| Hip | 215 | Name | OLIVE AND AN ONION | ||
|---|---|---|---|---|---|
| Consigned By |
Chanceland Farm
Agent for Cordelia Stables
|
Offered As | Yearling | ||
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
| Color | Bay | State or Country of Birth | MARYLAND | ||
| Sire | OLD FASHIONED | Dam | ALEX'S LEGACY | ||
| DamSire | AFLEET ALEX | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | E2 | DOB | 3/13/2015 | ||
| Seller Notes | Registered Maryland-bred | ||||
| Sale or Asking Price | 14500 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, ROYAL MARINE has increased earnings to $167,884.
You must sign in or register to create or see your notes for this hip.