| Hip | 299 | Name | |||
|---|---|---|---|---|---|
| Consigned By | Becky Merkel | Offered As | Yearling | ||
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Colt | ||
| Color | Bay | State or Country of Birth | PENNSYLVANIA | ||
| Sire | DOUBLES PARTNER | Dam | ESTAPRIMO | ||
| DamSire | PRIMAL STORM | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | K | DOB | 3/2/2015 | ||
| Seller Notes | |||||
| Sale or Asking Price | 9000 | Buyer | Private Sale | No |
Download Pedigree if it does not appear in window.
Registered Pennsylvania-bred.
You must sign in or register to create or see your notes for this hip.