| Hip | 222 | Name | RAMBLIN’ MA’AM | ||
|---|---|---|---|---|---|
| Consigned By | Becky Merkel | Offered As | Yearling | ||
| Sale | Fasig-Tipton Midlantic 2016 Fall Yearling Sale | Sex | Filly | ||
| Color | Bay | State or Country of Birth | NEW YORK | ||
| Sire | POSSE | Dam | AMERICAN PRAYER | ||
| DamSire | QUIET AMERICAN | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | E1 | DOB | 4/18/2015 | ||
| Seller Notes | Registered New York-bred. | ||||
| Sale or Asking Price | 20000 | Buyer | CHADE SUMMERS AGENT FOR M SCOTT SUMMERS | Private Sale | No |
Download Pedigree if it does not appear in window.
Under 2nd dam, FAIRY CAT won again to increase earnings to $199,858.
You must sign in or register to create or see your notes for this hip.