| Hip | 21 | Name | HEAVENLY RINGER | ||
|---|---|---|---|---|---|
| Consigned By | Heaven on Earth Farm | Offered As | Yearling | ||
| Sale | Minnesota 2024 Yearling Sale | Sex | Filly | ||
| Color | Dark Bay or Brown | State or Country of Birth | MN | ||
| Sire | GLOBAL CAMPAIGN | Dam | WIN MONEY MY HONEY | ||
| DamSire | AWESOME AGAIN | Covering Sire | |||
| Pregnant | No | Out | No | ||
| PPs | Updates | ||||
| Barn | N/A | DOB | 2/23/2023 | ||
| Seller Notes | |||||
| Sale or Asking Price | 14000 | Buyer | Xtreme Racing | Private Sale | No |
Download Pedigree if it does not appear in window.
Dam - Win Money My Honey's 2 year old, Burner Account, has a win in two starts with earnings of $24,675.00
You must sign in or register to create or see your notes for this hip.